LabelledUp Size Guide

Find the right size to suit you here at LabelledUp. Please see the below for size guides across all our brands. 

 

MENS
DRIFT KING MENS SIZE CHART    CROXLEY MENS 
      S/30 M/32 L/34 XL/36 XXL/38         S/30 M/32 L/34 XL/36 XXL/38
TOPS Inches (Chest)   36-39 40-43 44-46 48-50 52-54   TOPS Inches (Chest)   37-39 39-42 42-45 46-48 49-51
CM (Chest)   91-99 101-109 111-116 121-127 132-137   CM (Chest)   95-100 101-107 109-115 118-123 125-131
BOTTOMS Inches (Waist)   36-39 40-43 44-46 48-50 52-54   BOTTOMS Inches (Waist)   30 32 34 36 38
CM (Waist)   91-99 101-109 111-116 121-127 132-137   CM (Waist)   84-86 88-90 92-94 96-98 100-102
                                 
OUTRAGE MENS    LUXE HOMME
      S M L XL XXL         S/30 M/32 L/34 XL/36 XXL/38
TOPS Inches (Chest)   37-39 39-42 42-45 46-48 49-51   TOPS Inches (Chest)   35-36 37-39 39-41 42-44 44-46
CM (Chest)   95-100 101-107 109-115 118-123 125-131     CM (Chest)   90-94 96-99 101-105 108-111 112-117
BOTTOMS Inches (Waist) 28-29 30 32 34 36 38   BOTTOMS Inches (Waist)     32-33 34-35 36-37 38-39
CM (Waist) 71-75 84-86 88-90 92-94 96-98 100-102   CM (Waist)     82-86 87-91 92-96 97-101
                                 
                   
RETRO FREDS MENS    
      S M L XL                    
TOPS Inches (Chest)   39-41 41-43 43-45 46-48                    
  CM (Chest)   101-105 106-110 111-116 118-123                    
LADIES
LICENSED CREW SWEATS (PEANUTS, STRICTLY COME DANCING)   LICENSED T-SHIRTS (STRICTLY COME DANCING)
    XS S M L XL XXL         S M L XL XXL
TOPS Inches (Bust) 36-37 38-39 40-43 44-47 48-51 52-55   TOPS UK SIZE   8 10 12 14 16
CM (Bust) 90-94 96-100 102-110 112-120 122-130 132-140   EUROPE   36 38 40 42 44
                                 
LICENSED JOGGERS (PEANUTS, STRICTLY COME DANCING)    
    XS S M L XL                    
BOTTOMS Inches (Waist) 26 28 30 32-34 36-38                    
CM (Waist) 66-68 70-72 74-78 80-88 90-98